February 4th, 2012

| Use these helpful diagrams to assist you in selecting the correct size. | |
|
|
| For Cool-Tech™, Cool-Tech O.R.™, Buckle, Velcro, Tie Aprons | ||
|---|---|---|
| Size | Width | Length |
| Petite | 20" | 30" |
| Small | 20" | 32" |
| Medium | 22" | 34" |
| Large | 24" | 36" |
| X-Large | 24" | 36" with extra-long flaps |
| For Wrap-Around Aprons | ||
|---|---|---|
| Size | Width | Length |
| Petite | 20" | 30" |
| Small | 20" | 32" |
| Medium | 22" | 34" |
| Large | 24" | 36" |
| X-Large | 24" | 38" |
| For Skirt & Vest Aprons | ||
|---|---|---|
| Size | Width | Length |
| Petite | Skirt 34" - Vest 20" | Skirt 18" - Vest 18" |
| Small | Skirt 36" - Vest 20" | Skirt 18" - Vest 20" |
| Medium | Skirt 42" - Vest 22" | Skirt 20" - Vest 22" |
| Large | Skirt 46" - Vest 24" | Skirt 24" - Vest 24" |
| X-Large | Skirt 48" - Vest 24" | Skirt 28" - Vest 26" |
Go Back
MediPort
Illuminators
Apparel
Distributors
News
Contact Us 



Systems Web Sites Done Right 